Space for lease
| Level | Options | Availability | Floor Area m2 |
|---|---|---|---|
| Level 8 | Whole | 2028 | 875m2 |
| Level 7 | Whole or part | 2028 | 1,255m2 |
| Level 6 | Whole or part | 2028 | 1,255m2 |
| Level 5 | Whole or part | 2028 | 1,895m2 |
| Level 4 | Whole or part | 2028 | 1,895m2 |
| Level 3 | Whole or part | 2028 | 1,845m2 |
| Level 2 | Whole or part | 2028 | 1,950m2 |
| Level 1 | Whole or part | 2028 | 1,730m2 |
| Retail - West | Whole or part | 2028 | 345m2 |
| Retail - East | Whole | 2028 | 50m2 |
Floorplates
The building’s commercial floors are designed for ultimate flexibility and adaptability in response to constantly evolving workplace needs. All floors benefit from the building’s unique 360-degree design, which allows natural light and views to all sides of the building and multiple fit-out possibilities.
Floors are designed to meet a wide range of requirements. They can be subdivided into smaller tenancies, leased separately or contiguously, with the option to add inter-tenancy stairs if a business is located over more than one level.
Click on the floorplans for more information.
Milestones
Resource Consent 2025
Construction 2026-2027
Occupation 2028